City Hall Records Catalog |
Independent Record Distribution since 1973
|
|
Cover | Title | Artist Name | Fmt | Price |
[4] New York Live 1979
(Pre-Order Only) |
Cramps | LP | $26.98 | |
[4] Date With Elvis | Cramps | CD | $16.98 | |
[4] Blue Fix | Cramps, The | 10 | $17.98 | |
[4] Big Beat From Badsville | Cramps, The | LP | $32.98 | |
[4] Big Beat From Badsville | Cramps, The | CD | $16.98 | |
[4] Rockinreelininaucklandnewzealand(valentine Red Vinyl) | Cramps, The | LP | $32.98 | |
[4] Look Mom No Head! (cardinal Red Vinyl) | Cramps, The | LP | $32.98 | |
[4] Look Mom No Head! | Cramps, The | CD | $16.98 | |
[4] A Date With Elvis (seville Orange Vinyl) | Cramps, The | LP | $32.98 | |
Loose Matches: 9: Showing: 0 - 9 More |